AtoZIMPORTS DEAL WITH THE EXPERTS.... |
A to Z Imports Compliance List
A to Z Imports is constanly updating and adding to the list of vehicles that we comply.
If you have a vehicle in mind that we do not have on our compliance list, we will consider
bringing it in as a test vehicle. We have an onsite engineer to carry out the testing required to
have a test vehicle approved.
Standard motorcycle compliance 2.5 - 3 weeks.
Standard vehicle conversions are completed within 6-8 weeks.

| Make | Model | Model | Year Range | Price inc GST | |
| Code | From: | To: | |||
| CARS | |||||
| DODGE | Ram - Gen 2 | 1500 | 09/2001 | 08/2008 | $ 38,500 |
| DODGE | Ram - Gen 2 | 2500 | 2003 | 2009 | $ 38,500 |
| DODGE | Ram - Gen 2 | 3500 | 2003 | 2009 | $ 38,500 |
| DODGE | Ram Heavy Duty - Gen 2 Chass/cab | 2500 | 2006 | 2010 | $ 38,500 |
| DODGE | Ram Heavy Duty - Gen 3 Pick up | 1500 | 2010 | Current | $ 38,500 |
| DODGE | Ram Heavy Duty - Gen 3 Chass/cab | 2500 | 2011 | Current | $ 38,500 |
| DODGE | CHALLENGER | CHALLENGER | 01/05/2008 | Current | $ 41,800 |
| FORD | MUSTANG | ZF | 2005 | Current | $ 38,500 |
| BIKES | |||||
| BIG DOG | K9 | K9 | 1/1/2002 | Current | $ 7,000 |
| BIG DOG | MASTIFF | MASTIFF | 1/9/2000 | Current | $ 4000 |
| DUCATI | 916, 916S, 916SPS | H1 | 1/1/94 | 31/12/2002 | $2500 + TYRES |
| DUCATI | 996, 996R, 996S, 996SPS | H1 | 1/1/94 | 31/12/2002 | $2500 + TYRES |
| HARLEY DAVIDSON | SPORTSTER | XL | 1/1/1989 | Current | $ 2,500 |
| HARLEY DAVIDSON | SOFTAIL | ST | 1/1/1989 | Current | $ 2,500 |
| HARLEY DAVIDSON | DYNA | FX, FL | 1/1/89 | Current | $ 2,500 |
| HARLEY DAVIDSON | V-ROD standard (muscle additonal costs) | VRSC | 1/1/2001 | Current | $ 2,500 |
| HARLEY DAVIDSON | TOURING | FL | 1/1/1989 | 31/7/2008 | $ 2,500 |
| HARLEY DAVIDSON | TOURING 2 | FL | 1/8/2008 | Current | $ 2,500 |
| HARLEY DAVIDSON | ROCKER | FXCW | 1/1/2008 | Current | $ 4,000 |
| INDIAN | CHIEF | 1/1/1999 | 31/12/2003 | $ 2,500 | |
| INDIAN | CHIEF 2 | 1/1/2006 | Current | $ 2,500 | |
| INDIAN | SCOUT | 1/1/1999 | 31/12/2003 | $ 2,500 | |
| INDIAN | SPIRIT | 1/1/1999 | 31/12/2003 | $ 2,500 | |
| VICTORY | KINGPIN: Deluxe, Tour, Eightball | KINGPIN | 1/1/2003 | Current | $2500 + TYRes |
| VICTORY | VEGAS: Zach Ness, Arlen Ness, Vegas, Jackpot, 8-Ball, Low | VEGAS | 1/1/2006 | Current |
$2500 + TYRES |
| Currenlty under going RAWS testing for compliance | |||||
| BIG DOG | PITBULL | PITBULL | 1/1/2002 | Current | $4000 |
| AMERICAN IRON HORSE | TAJAS | SJ | 2001 | Current | $4000 |
| AMERICAN IRON HORSE | TEXAS CHOPPER | TX | 1/9/2001 | 31/12/2008 | $4500 |
| DODGE | CHALLENGER | CHALLENGER | 1/5/2008 | Current | $38,500 |
| MOTOR TRIKE | VROD | VROD | 1/1/2002 | 31/12/2006 | TBC |
| FORD | F-SERIES | F150 | 2004 | Current | TBC |
| HONDA | GOLD | ||||
THE CHOPPERS ARE HERE!!
A to Z Imports is the only company that can IMPORT and COMPLY A range a BIG DOG and AMERICAN IRON HORSE CHOPPERS.
Get that chopper style ride you have dreamed about....
A to Z Imports is Heading to Sturgis and we want you to come too!!
$5800 pp Twin Share
CONTACT US FOR A BOOKING FORM
CHECK OUT WHAT A TO Z IMPORTS HAS FOR SALE
CARS, TRUCKS, BOATS, BIKES, PARTS, OFF ROAD........